Individual Surveyors
S.N. | Name | Address | Contact No. | License No. | Renewal Date | Class |
1 | Govinda Prasad Lamichhane | Butwal-13, Rupandehi | 9857030400 | 457/066/067 | 28/06/2020 | C |
2 | Binay Bikram Bhandari | Sanepa, Lalitpur | 9851121763 | 510/068/069 | 26/06/2020 | C |
3 | Dinesh K.C. | Kathmandu, | 9851121708 | 481/068/069 | 11/05/2020 | C |
4 | Ashok Bista | Kanchanpur, Nepal | 9851124710 | 735/075/073 | 12/07/2020 | D |
5 | Mohammad Maroof Ansari | Sakhuwa, Parsa | 9821146215 | 859/074/075 | 01/07/2020 | D |
6 | Krishna Dev Shah | Bairiyabirta, Parsha | 9845450550 | 772/073/074 | 11/05/2020 | D |
7 | Rabin Thapa | Rupandehi | 9857070293 | 789/073/074 | 12/04/2020 | D |
8 | Saubhagya Thapa | Kakarvita, Jhapa, Nepal | 9816044466 | 0797/073/074 | 12/07/2020 | D |
9 | Anup Sharma | Pepsikola, Kathmandu | 9851007745 | 317/165/166 | 11/05/2020 | C |
10 | Khem Raj Chataut | Mahendranagar, Kanchanpur | 9848723786 | 206/057/058 | 01/05/2020 | A |
11 | Ananta Prasad Poudel | New Baneshwor, Kathmandu | 9841372668 | 369/064/065 | 19/06/2020 | B |
12 | Prasant GC | Lamahi, Dang | 9857835719 | 686/072/073 | 19/06/2020 | D |
13 | Gyanendra Bahadur Bhari | Kathmadu | 9851034463 | 197/057 | 10/06/2020 | B |
14 | Mahesh Basnet | Bajedichaur 3, Surkhet | 9844856001 | 729/072/073 | 11/05/2020 | C |
15 | Manoj Kumar Verma | Sharlahi | 9851133471 | 066/052/053 | 11/05/2020 | D |
16 | Sumit Kumar Chaudhry | Birgunj, Parsa | 9855035316 | 797/073/074 | 29/06/2020 | D |
17 | Sushil Kumar Yadav | Amaraoura, Mahottari | 9841730940 | 493/068/069 | 15/07/2020 | C |
18 | Krishna Prasad Aryal | Bardiya | 9843650804 | 841/074/075 | 11/05/2020 | D |
19 | Bikash Bahadur Shrestha | Kathmandu | 9851038698 | 543/069/070 | 26/06/2020 | C |
20 | Dinesh Kumar Yadav | Siraha | 9851204083 | 926/075/76 | 28/06/2020 | D |
21 | Gaurav Singh | Kailali | 9866870015 | 946/075/076 | 21/07/2020 | D |
22 | Amar Chandra Nirala | Bara Nepal | 9843690800 | 485/085/067/068 | 11/05/2020 | C |
24 | Om Prakash Sapkota | Nepalgunj, Banke | 9851133065 | 792/073/074 | 13/07/2020 | D |
25 | Ananda Ram Poudel | Hetauda | 9845022889 | 240/059 | 11/05/2020 | B |
Institutional Surveyors
S.N. | Name | Address | Contact No. | License No. | Renewal Date | Class |
1 | Tisa Engineering Consultancy | Bishalnagar, Kathamandu | 9851023804 | 020/050/051 | 11/05/2020 | A |
2 | Himalayan Surveyors & Loss Assessors Nepal P. Ltd, | Bharatpur, Chitwan | 9851045350 | 885/074/075 | 15/07/2020 | D |
3 | Global Insurance Surveyors & Engineers | Kathmandu, Nepal | 9851188823 | 18/050/051 | 11/05/2020 | A |
4 | Global Destination Engineering Solution Pvt. Ltd. | Dhangadhi | 9866870015 | 946/075/076 | 21/07/2020 | D |
5 | Shuva Jagdamba Engineering Consult Pvt. Ltd. | Pokhara, Kaski | 9851040777 | 511/068/069 | 28/06/2020 | C |
6 | EITA Consulting Engineers | Bhaktapur, Kathmandu | 9851069786 | 944/075/076 | 14/07/2020 | A |
7 | New Star Engineering Consultancy | Pokhara | 9856036527 | 478/068/069 | 28/06/2020 | C |