Individual Agents
S.N. | AgentName | Adress | Code | License No | Appointment Date | Expiry Date |
1 | Devi Shrestha | Samakhusi | 0006 | 39/8 | 9/7/2018 | 4/13/2021 |
2 | Sita Nagarkoti | Kathmandu | 0007 | 39/39 | 9/10/2018 | 4/13/2021 |
3 | Prem Sapkota | Jhapa | 0010 | 39/34 | 9/18/2018 | 4/13/2021 |
4 | Madan Thakur | Rauthat | 0016 | 39/53 | 9/21/2018 | 4/13/2021 |
5 | Shiva pd. devkota | Butwal | 0020 | 39/56 | 10/22/2018 | 4/13/2021 |
6 | Khumakanta Neupane | Butwal | 0021 | 39/55 | 10/22/2018 | 4/13/2021 |
7 | Sumip Karki | Kathmandu | 0027 | 39/13 | 11/12/2018 | 4/13/2021 |
8 | Tika Maya Shrestha | Nuwakot | 0028 | 39/57 | 11/15/2018 | 7/15/2021 |
9 | Civil Bank Ltd | Kathmandu | 0029 | 39/113 | 11/15/2018 | 4/13/2021 |
10 | Tika Poudel | Butwal | 0038 | 39/21 | 12/9/2018 | 4/13/2021 |
11 | Samiksha Bhattarai | Kathmandu | 0043 | 39/87 | 12/19/2018 | 4/13/2021 |
12 | Aastha Budhathoki | Kathmandu | 0046 | 39/94 | 12/23/2018 | 4/13/2021 |
13 | Jeevan kumar Thapa | Kathmandu | 0047 | 39/91 | 12/23/2018 | 4/13/2021 |
14 | Hemlata Chaudhari | Sunsari | 0048 | 39/70 | 12/24/2018 | 4/13/2021 |
15 | Puja Shrestha | Sunsari | 0049 | 39/68 | 12/24/2018 | 4/13/2021 |
16 | Aman Pradhan | Sunsari | 0050 | 39/62 | 12/24/2018 | 4/13/2021 |
17 | Dinisha Gautam | Jhapa | 0055 | 39/64 | 12/24/2018 | 4/13/2021 |
18 | Uttam Poudel | Jhapa | 0056 | 39/82 | 12/24/2018 | 4/13/2021 |
19 | Ganesh Prasad Ghimire | jhapa | 0057 | 39/79 | 12/24/2018 | 4/13/2021 |
20 | Buddha Ghimire | Gulmi | 0062 | 39/108 | 12/31/2018 | 4/13/2021 |
21 | Prajwal Gautam | Kathmandu | 0067 | 39/127 | 1/24/2019 | 4/13/2021 |
22 | Mamata Neupane | Kathmandu | 0068 | 39/86 | 1/28/2019 | 4/13/2021 |
23 | Bijay Napith | Kathmandu | 0069 | 39/90 | 1/28/2019 | 4/13/2021 |
24 | Mani kumar Tandukar | Bardibas | 0070 | 39/118 | 2/14/2019 | 4/13/2021 |
25 | Mahendra Kumar Rai | Sunsari | 0071 | 39/65 | 2/20/2019 | 4/13/2021 |
26 | Sushma Karki | Sunsari | 0076 | 39/75 | 2/26/2019 | 4/13/2021 |
27 | Nawaraj Shrestha | Dharan | 0078 | 39/58 | 3/12/2019 | 4/13/2021 |
28 | Prajan Bahadur Gurung | Narayanghat | 0081 | 39/107 | 4/16/2019 | 4/13/2021 |
29 | Mohan Bohara | kathmandu | 0082 | 39/185 | 4/18/2019 | 4/13/2021 |
30 | Prabhu Bank Ltd. | Kathmandu | 0083 | 39/123 | 4/22/2019 | 4/13/2021 |
31 | Siddhartha Bank Ltd | Kathmandu | 0084 | 39/122 | 4/22/2019 | 4/13/2021 |
32 | Shantosh Ghimire | Banepa | 0085 | 39/158 | 5/13/2019 | 4/13/2021 |
33 | Pokhara Finance Ltd. | Pokhara | 0086 | 39/189 | 5/14/2019 | 4/13/2021 |
34 | Shantosh Yadav | Saptari | 0088 | 39/155 | 5/17/2019 | 7/15/2021 |
35 | Saket Ghimire | Morang | 0089 | 39/152 | 5/17/2019 | 4/13/2021 |
36 | Kapil Poudel | Nawalparasi | 0091 | 39/154 | 5/17/2019 | 4/13/2021 |
37 | Om Bahadur Khatri | Rukum | 0092 | 39/131 | 5/16/2019 | 4/13/2021 |
38 | Anjana Puri | Parbat | 0094 | 39/153 | 5/17/2019 | 4/13/2021 |
39 | Nir Kumar Phayal khatri | Dolakha | 0095 | 39/515 | 5/17/2019 | 4/13/2021 |
40 | Sujata Syangtan | Sarlahi | 0096 | 39/159 | 5/22/2019 | 4/13/2021 |
41 | Samjhana Malla Shrestha | Kathmandu | 0097 | 39/143 | 5/16/2019 | 4/13/2021 |
42 | Surya Prasad Basyal | Butwal | 0100 | 39/110 | 5/16/2019 | 4/13/2021 |
43 | Radhika Gautam Poudel | Kathmandu | 0102 | 39/158 | 5/17/2019 | 4/13/2021 |
44 | Prakash Neupane | Walling | 0105 | 39/136 | 9/1/2019 | 4/13/2021 |
45 | Thakar Bahadur Khatri | Sankhuwasabha | 0106 | 39/162 | 9/19/2019 | 4/13/2021 |
46 | Sanyukta Pokharel | Birtamode | 0109 | 39/119 | 3/3/2020 | 4/13/2021 |
47 | Ram Kumar Dahal | Kavrepalanchok | 0110 | 39/165 | 3/16/2020 | 4/13/2021 |
48 | Abhishek Lamichhane | Nawalparasi | 0112 | 39/207 | 3/17/2020 | 4/13/2021 |
49 | Isha Thapa | Rupandehi | 0113 | 39/237 | 3/19/2020 | 4/13/2021 |
50 | Sanjay Shrestha | Rupandehi | 0114 | 39/219 | 3/19/2020 | 4/13/2021 |
51 | Surya Prasad Neupane | Panchpokhari | 0115 | 39/172 | 3/3/2020 | 4/13/2021 |
52 | Punam Kumari Shah | laxmipur | 0116 | 39/183 | 3/3/2020 | 4/13/2021 |
53 | Bipin Bhattarai | Birtamode,Jhapa | 0118 | .39/240 | 6/14/2020 | 4/13/2021 |
54 | Purna Kumar Shrestha | Morang | 0122 | 39/195 | 7/12/2020 | 4/13/2021 |
55 | Ashish Timilsina | Chitwan | 0123 | 39/238 | 7/22/2020 | 4/13/2021 |
56 | Bhuwan Gyawali | Gulmi | 0124 | 39/212 | 7/22/2020 | 4/13/2021 |
57 | Bishnu Prasad Gautam | Argakhachi | 0125 | 39/214 | 7/26/2020 | 4/13/2021 |
58 | Purna Bahadur Gurung | Parbat | 0126 | 39/215 | 7/26/2020 | 4/13/2021 |
59 | Lekhanath Acharya | Jhapa | 0127 | 39/193 | 7/26/2020 | 4/13/2021 |
60 | Ramesh Bastola | kaski | 0128 | 39/239 | 7/29/2020 | 4/13/2021 |
61 | Bharat Bhandari | Chapakot 01, Syangja | 0129 | 39/235 | 8/5/2020 | 4/13/2021 |
62 | Amrit Bhandari | Chapakot 01, Syangja | 0130 | 39/223 | 8/5/2020 | 4/13/2021 |
63 | Bipin KC | Dang | 0131 | 39/227 | 8/6/2020 | 4/13/2021 |
64 | Bipana Lamichhane | dang | 0132 | 39/228 | 8/6/2020 | 4/3/2021 |
65 | Smita Upadhyay | Inaruwa-01, Sunsari | 0133 | 39/203 | 8/16/2020 | 4/13/2021 |
66 | Yam Prasad Bhandari | Jhapa | 0134 | 39/176 | 9/17/2020 | 4/13/2021 |
67 | Kishan Mali | Rupandehi | 0135 | 39/221 | 9/23/2020 | 4/13/2021 |
68 | Binod Adhikari | Nawalparasi | 0136 | 39/224 | 10/5/2020 | 4/13/2021 |
69 | Bhanuhari Bhandari | Kathmandu | 0137 | 39/243 | 12/16/2020 | 4/13/2021 |
70 | Rajendra Agasti | Rasuwa | 0138 | 39/160 | 1/10/2021 | 4/13/2022 |
71 | Alisha Khadka | Morang | 0139 | 39/166 | 1/13/2021 | 4/13/2021 |
72 | Tek Bahadur Paudel | Hariwan 7, Sarlahi | 0140 | 39/282 | 2/24/2021 | 2/24/2022 |
73 | Raghunath Lamichhane | Rasuwa | 0141 | 39/288 | 2/25/2021 | 2/25/2022 |
74 | Sujan Dulal | Nuwakot | 0142 | 39/251 | 2/26/2021 | 2/26/2022 |
Institutional Agents
S.N. | Agent Name | Address | Code | License No | Registration Date | Expiry Date |
1 | NIC Asia Bank Ltd. | Thapathali | 0002 | 39/1 | 8/15/2018 | 4/13/2021 |
2 | Sangrila Development Bank Ltd. | Baluwatar | 0005 | 38/9 | 8/28/2018 | 4/13/2021 |
3 | Jyoti Bikash Bank Ltd. | Kamaladi | 0008 | 89/89 | 9/12/2018 | 4/13/2021 |
4 | Mega Bank Nepal Ltd. | Kamaladi | 0009 | 98/98 | 9/14/2018 | 4/13/2021 |
5 | Sanima Bank Ltd | Kathmandu | 0014 | 39/49 | 9/21/2018 | 4/13/2021 |
6 | Muktinath Bikash bank Ltd. | Kathmandu | 0015 | 39/50 | 9/21/2018 | 4/13/2021 |
7 | Kumari Bank Ltd. | Kathmandu | 0019 | 39/51 | 10/1/2018 | 4/13/2021 |
8 | Machhapuchchhre Bank Ltd. | Kathmandu | 0022 | 39/87 | 10/24/2018 | 4/12/2021 |
9 | Shine Resunga Development bank Ltd. | Butwal | 0024 | 39/104 | 10/28/2018 | 4/13/2021 |
10 | Civil Bank Ltd | Kathmandu | 0029 | 39/113 | 11/15/2018 | 4/13/2021 |
11 | Garima Bikash Bank ltd. | Kathmandu | 0032 | 39/105 | 11/18/2018 | 4/13/2021 |
12 | ICFC Finance Ltd | Kathmandu | 0033 | 39/98 | 11/19/2018 | 4/13/2021 |
13 | Nepal Investment Bank Ltd. | Kathmandu | 0035 | 39/59 | 11/27/2018 | 4/13/2021 |
14 | Century Commercial Bank Ltd. | Kathmandu | 0040 | 39/117 | 12/18/2018 | 4/13/2021 |
15 | Nepal SBI Bank Ltd. | Kathmandu | 0041 | 39/96 | 12/18/2018 | 4/13/2021 |
16 | Citizen Bank International Ltd. | Kathmandu | 0042 | 39/100 | 12/18/2018 | 4/13/2021 |
17 | Mahalaxmi Bikash Bank Ltd. | Kathmandu | 0059 | 39/102 | 12/28/2018 | 4/13/2021 |
18 | Kamana Sewa Bikash Bank Ltd. | Kathmandu | 0060 | 39/103 | 12/28/2018 | 4/13/2021 |
19 | Bank Of Kathmandu Ltd. | Kathmandu | 0063 | 39/114 | 1/16/2019 | 4/13/2021 |
20 | Nepal Credit & Commerce Bank Ltd. | Kathmandu | 0064 | 39/116 | 1/18/2019 | 4/13/2021 |
21 | Nepal Bangladesh Bank Ltd. | kathmandu | 0065 | 39/115 | 1/18/2019 | 4/13/2021 |
22 | Prime Commercial Bank Ltd. | Kathmandu | 0066 | 39/112 | 1/18/2019 | 4/13/2021 |
23 | Kanchan Development Bank Ltd. | Mahendranagar | 0072 | 39/125 | 2/25/2019 | 4/13/2021 |
24 | Global IME Bank Ltd. | Kathmandu | 0073 | 39/155 | 2/25/2019 | 4/13/2021 |
25 | Prabhu Bank Ltd. | Kathmandu | 0083 | 39/123 | 4/22/2019 | 4/13/2021 |
26 | Siddhartha Bank Ltd | Kathmandu | 0084 | 39/122 | 4/22/2019 | 4/13/2021 |
27 | Pokhara Finance Ltd. | Pokhara | 0086 | 39/189 | 5/14/2019 | 4/13/2021 |